Ka whaia e matou te kaupapa whakahaere o "Ko te Kounga he mea motuhake, Ko te Awhina he mea nui, Ko te ingoa te tuatahi", a ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te puna wheketere 0.5mm Silicone Rubber O-Ring Cord, Ka tere te tipu o ta matou kamupene i te rahi me te ingoa. na tona tino kaha ki te hanga kounga teitei, te utu nui o nga hua me te ratonga kaihoko pai.
Ka whai matou i te kaupapa whakahaere o "He mea motuhake te Kounga, Ko te Awhina te mea nui, Ko te ingoa te tuatahi", a ka tino hanga, ka tohatoha angitu ki nga kaihoko katoa moHaina Rubber Cord me EPDM Cord oring taura, Neke atu i te 10 tau matou e mahi ana.Ka whakatapua matou ki nga hua kounga me te tautoko a nga kaihoko.I tenei wa kei a matou nga taputapu hua 27 me nga patene hoahoa.Ka tono atu koe ki a koe ki te toro ki ta maatau kamupene mo te haerenga whaiaro me te arahi pakihi matatau.
Kei te waatea te taura i roto i nga momo rapa me nga taonga kirihou penei i te NBR, HNBR, FKM, VITON, SILICONE, EPDM, CR, PTFE, PU,
Ka taea e te BD SEAL te hanga i nga momo taonga rereke o te taura o-ringi he maha nga taonga.
Ko 70ShoreA te pakeke o te wa, engari ka taea ano e matou ki Shore A 30/40/50/60/75/80/90/95.
Ka taea e koe te tatau i te roa tapahi tika o te tangohanga rakau taura rapa me te tatau e whai ake nei.Tena koa whakauhia nga uara tika o te diameter o roto (ID) me te waahanga-whakawhiti (CS) i te tuatahi katahi ka mahi i etahi tatauranga ngawari.
Hei tauira:
Ma te whakamahi i te taura 10mm (CS) diameter, e hiahia ana te kaiwhakamahi ki te hanga i tetahi mowhiti-o paerewa he 300-mm te whanui o roto.
Ko te tatauranga mo te tapahi i te roa o te taura hei hanga i te mowhiti-o e whai ake nei:
300 (ID)+10 (CS)= 310
310×3.1415926= 973.89mm
Me tapahi te taura ki te 973.89 mm te roa hei hanga i te mowhiti o-mowhiti.
Ko te rahi o te taura paerewa ka inehia ma te diameter o te tohu.E whakaatu ana tenei tūtohi i te rahi emepaea me te rahi ine.Ka whakaatu hoki te ripanga i te herenga o-mowhiti, kia taea ai e koe te tatau tika mena ka tika te taura mo to tono tika.I roto i enei rahi, he rereke te rahi o te inihi mai i te rahi o-ringi AS568, ko te rahi o te metric kei runga i te maakete Haina me etahi maakete o tawahi.Ko te tikanga, ka taea e tatou te hanga i enei rahi katoa o te taura i te kounga teitei, te utu whakataetae, me te tuku tere.Mena kaore i te raarangi te rahi ki te teepu, me waea mai ki a maatau ki te korero mo to taura kua whakaritea.He tino ngawari noa iho te takai o te taura rapa, ka herea ranei ki te roera.Tena koa tono kia rite ki o hiahia.
Mai i te diameter 0.5mm ki te diameter 300mm katoa Ka taea te hanga!
Metric O-Ring Cord Rahi Tūtohi | Tūtohi Rahi Waea O-Mowhiti Imperial | ||||||
Inenga CS (mm) | CS tūturu (inihi) | Whakaaetanga (mm) | CS Ingoa (inihi) | CS tūturu (inihi) | Inenga CS (mm) | Whakaaetanga (inihi) | |
2 | 0.079 | ± 0.20 | 1/16″ | 0.07 | 1.78 | ± 0.008 | |
2.5 | 0.098 | ± 0.25 | 3/32″ | 0.103 | 2.62 | ± 0.010 | |
3 | 0.118 | ± 0.25 | 1/8″ | 0.139 | 3.53 | ± 0.014 | |
3.5 | 0.138 | ± 0.35 | 3/16″ | 0.21 | 5.33 | ± 0.016 | |
4 | 0.157 | ± 0.35 | 1/4″ | 0.275 | 6.99 | ± 0.022 | |
4.5 | 0.177 | ± 0.40 | 5/16″ | 0.313 | 7.95 | ± 0.022 | |
5 | 0.197 | ± 0.40 | 3/8″ | 0.375 | 9.53 | ± 0.022 | |
5.5 | 0.217 | ± 0.40 | 13/32″ | 0.406 | 10.31 | ± 0.022 | |
6 | 0.236 | ± 0.40 | 7/16″ | 0.437 | 11.1 | ± 0.026 | |
6.5 | 0.256 | ± 0.55 | 15/32″ | 0.472 | 11.99 | ± 0.026 | |
7 | 0.276 | ± 0.55 | 1/2″ | 0.5 | 12.7 | ± 0.026 | |
7.5 | 0.295 | ± 0.55 | 9/16″ | 0.562 | 14.27 | ± 0.026 | |
8 | 0.315 | ± 0.55 | 5/8″ | 0.625 | 15.88 | ± 0.026 | |
8.5 | 0.335 | ± 0.55 | 3/4″ | 0.75 | 19.05 | ± 0.033 | |
9 | 0.354 | ± 0.55 | 7/8″ | 0.875 | 22.23 | ± 0.033 | |
10 | 0.394 | ± 0.55 | 1″ | 1 | 25.4 | ± 0.039 | |
11 | 0.433 | ± 0.65 | 1-1/16″ | 1.062 | 26.97 | ± 0.039 | |
12 | 0.472 | ± 0.65 | 1-1/8″ | 1.125 | 28.58 | ± 0.039 | |
13 | 0.512 | ± 0.65 | 1-1/4″ | 1.25 | 31.75 | ± 0.039 | |
14 | 0.551 | ± 0.65 | 1-1/2″ | 1.5 | 38.1 | ± 0.039 | |
15 | 0.591 | ± 0.65 | |||||
16 | 0.63 | ± 0.65 | |||||
17 | 0.669 | ± 0.65 | |||||
18 | 0.709 | ± 0.85 | |||||
19 | 0.748 | ± 0.85 | |||||
20 | 0.787 | ± 0.85 | |||||
21 | 0.827 | ± 0.85 | |||||
22 | 0.866 | ± 0.85 | |||||
23 | 0.906 | ± 0.85 | |||||
24 | 0.945 | ± 0.85 | |||||
25 | 0.984 | ± 0.10 | |||||
26 | 1.024 | ± 0.10 | |||||
27 | 1.063 | ± 0.10 | |||||
28 | 1.102 | ± 0.10 | |||||
29 | 1.142 | ± 0.10 | |||||
30 | 1.181 | ± 0.10 |
Ka mutu, ka whakauruhia e matou he taputapu hononga O-mowhiti ko OR SPLICER ki a koe, ko te whakaahua e whai ake nei:
Ka whaia e matou te kaupapa whakahaere o "Ko te Kounga he mea motuhake, Ko te Awhina he mea nui, Ko te ingoa te tuatahi", a ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te puna wheketere 0.5mm Silicone Rubber O-Ring Cord, Ka tere te tipu o ta matou kamupene i te rahi me te ingoa. na tona tino kaha ki te hanga kounga teitei, te utu nui o nga hua me te ratonga kaihoko pai.
Te puna wheketere Haina Rubber Cord me te EPDM Cord, Kua neke atu i te 10 tau matou e mahi ana.Ka whakatapua matou ki nga hua kounga me te tautoko a nga kaihoko.I tenei wa kei a matou nga taputapu hua 27 me nga patene hoahoa.Ka tono atu koe ki a koe ki te toro ki ta maatau kamupene mo te haerenga whaiaro me te arahi pakihi matatau.