He aha te mowhiti kakahu me te aha te mea mo te amau hiri mowhiti?
Me whakauru tonu nga mowhiti ki te taha whakahinuhinu (makuku) o te hiri mo te mahi pai.Mo te hiri rakau, me noho te mowhiti kakahu ki te taha pehanga o tehiri toka.Mohiri pistons, mena ka whakamahia kia kotahi anake te peera,
me noho ki te taha o te piston i te taha o te tokotoko.Ma tenei whakaritenga ka mau tonu te mowhiti mau o te piston.
Te mahi arata'i, te nuinga e pa ana ki te arataki o nga rango waipēhi, piston me nga mowhiti piston i roto i nga rango, e takaro ana i te mahi tautoko me te arahi.
Ko te mowhiti kaiarahi te nuinga hei kaiarahi, he pai te nuinga mo te arahi i nga pistons me nga mowhiti piston i roto i nga cylinders hydraulic me nga cylinders, e takaro ana i te mahi tautoko me te arahi.
Ko te tikanga tapahi mowhiti e whai ake nei:
Te mowhiti kaiarahi, te ringaringa kaiarahi, te mowhiti tautoko, te mowhiti pupuri, te mowhiti L-tango, te mowhiti kaiarahi kakahu phenolic, te mowhiti hiko bakelite, te horoi, te whitiki aratohu
Ko te mowhiti kaiarahi, e mohiotia ana ko te mowhiti tautoko, he waahanga e whakamahia ana i runga i te piston, i te rakau piston ranei o te waipikehi, i te rango ranei hei tautoko i te neke o te piston, piston rod ranei.Ka taea e ia te aukati i te whakapiri tika me te waku i waenga i te piston, te poro piston ranei me te tinana porotakaro i te wa e neke ana, me te whai waahi ki te tiaki i te tinana ira mai i te kino o te piston me te rakau piston.Ko te mea e whakamahia nuitia ana mo te whakakai kakahu (mowhiti arataki) koPHENOLIC RESIN , PTFE + COPPER POWDER , NYLON + GLAFIBRE ,POM , Kawemai raranga kapia waihanga me etahi atu!
Ko te kirihou phenolic he kirihou whakamaroketi maroke e mohiotia ana ko te paura bakelite.He kaha te kaha o te miihini, te uaua, te whakakakahu i te kakahu, te rahi o te rahi, te aukati waikura, me te pai o te mahi whakamaarama hiko E tika ana mo te hanga i nga waahanga miihini mo nga taputapu hiko me nga taputapu, me te hangai i raro i te makuku me te wera.
1. He pai te ahua o te ahua, engari ko te whakaheke me te ahunga he nui ake i era o nga kirihou amino, kei roto hoki nga matū wai.Me mahi i mua i te whakawera i mua i te hanga, me te ruha i te wa e mahi ana.Ki te kore e whakamahana, me whakanui ake te pāmahana pokepokea me te pehanga hangai
2. He nui te paanga o te paanga o te pokepoke ki runga i te wai, a, i te nuinga o te waa ka neke ake i te 160 nga nekehanga, ka tere te heke o te wai.
3. Ko te tikanga he puhoi ake te tere whakapakeke i tera o nga kirihou amino, ka nui ake te wera i tukuna i te wa e whakapakeke ana.Ko te pāmahana o roto o nga waahanga kirihou pakitara nui he ngawari rawa te teitei, tera pea ka pahekeheke, ka wera rawa te mowhiti arataki rakau hiko: te nuinga ka whakamahia mo nga kaupapa arahi.
Mau rīpene ātete:
Nga tikanga mahi e tika ana: E tika ana mo te arahi i nga rango waipēhi, piston me nga mowhiti piston i roto i nga rango, hei tautoko me te kaiarahi.
Te tere tauutuutu: ≤ 15M / S Te pāmahana whakahaere: -60 ℃ ~ + 220 ℃ Rauemi: PTFE.
Ringa kaiarahi:
Nga tikanga mahi e tika ana: te whakamahi rua o te kohao me te rakau, te tautoko me te arahi i te piston, i te rakau piston ranei.
Te Mahana Whakamahi: -60 ℃ ~ + 220 ℃ Rauemi: PTFE, POM, PA.
mowhiti arataki-L:
Nga tikanga mahi e tika ana: te piston ngaio, te tautoko me te arahi i te piston.
Te Mahana Whakamahi: -60 ℃ ~ + 220 ℃ Rauemi: PTFE, POM, PA.
Te mowhiti aratohu ahua-T:
Nga tikanga mahi e tika ana: te piston ngaio, te tautoko me te arahi i te piston.
Te Mahana Whakamahi: -60 ℃ ~ + 220 ℃ Rauemi: PTFE, POM, PA.
Karekau aratohu FI:
Nga tikanga mahi e tika ana: te piston ngaio, te tautoko me te arahi i te piston.
Te Mahana Whakamahi: -60 ℃ ~ + 220 ℃ Rauemi: PTFE, POM, PA.
Karekau aratohu FA:
Nga tikanga mahi e tika ana: te piston ngaio, te tautoko me te arahi i te piston.
Te Mahana Whakamahi: -60 ℃ ~ + 220 ℃ Rauemi: PTFE, POM, PA.
Arahi ringaringa FAI:
Nga tikanga mahi e tika ana: He ngaio te piston, he tautoko me te arahi mo te piston, me te mahi a te puehu.
Te Mahana Whakamahi: -60 ℃ ~ + 220 ℃ Rauemi: PTFE, POM, PA.
Papakupu o nga Whakauru.
Kua tuwhera te whakakai whakakakahu whakaahua, na reira ka tuku moni ki a ratau ki te huihuinga ngawari .he tino kakahu - he atete, he pai mo te arahi piston me te rakau.
ko te whakamahi i enei mowhiti kakahu ka ngawari te hoahoa o nga piston me nga upoko rango.
Paremeter Hangarau:
pāmahana mahi:-35-150 ℃
Te tere mata: ≤0.5m/s
te rahi o te mowhiti kakahu e whai ake nei:
40×35×5.5 | papanga Phenolic | |
40×35×7.9 | papanga Phenolic | |
40×35×9.5 | papanga Phenolic | |
40×35×14.8 | papanga Phenolic | |
45×40×5.5 | papanga Phenolic | |
45×40×7.9 | papanga Phenolic | |
45×40×9.5 | papanga Phenolic | |
45×40×14.8 | papanga Phenolic | |
50×45×5.5 | papanga Phenolic | |
50×45×7.9 | papanga Phenolic | |
50×45×9.5 | papanga Phenolic | |
50×45×14.8 | papanga Phenolic | |
55×50×5.5 | papanga Phenolic | |
55×50×7.9 | papanga Phenolic | |
55×50×9.5 | papanga Phenolic | |
55×50×14.8 | papanga Phenolic | |
60×55×5.5 | papanga Phenolic | |
60×55×7.9 | papanga Phenolic | |
60×55×9.5 | papanga Phenolic | |
60×55×14.8 | papanga Phenolic | |
63×58×5.5 | papanga Phenolic | |
63×58×7.9 | papanga Phenolic | |
63×58×9.5 | papanga Phenolic | |
63×58×14.8 | papanga Phenolic | |
65×60×5.5 | papanga Phenolic | |
65×60×7.9 | papanga Phenolic | |
65×60×9.5 | papanga Phenolic | |
65×60×14.8 | papanga Phenolic | |
70×65×5.5 | papanga Phenolic | |
70×65×7.9 | papanga Phenolic | |
70×65×9.5 | papanga Phenolic | |
70×65×14.8 | papanga Phenolic | |
70×65×20 | papanga Phenolic | |
70×65×25 | papanga Phenolic | |
70×65×30 | papanga Phenolic | |
75×70×5.5 | papanga Phenolic | |
75×70×7.9 | papanga Phenolic | |
75×70×9.5 | papanga Phenolic | |
135×130×9.5 | papanga Phenolic | |
135×130×14.8 | papanga Phenolic | |
135×130×20 | papanga Phenolic | |
135×130×25 | papanga Phenolic | |
135×130×30 | papanga Phenolic | |
140×135×7.9 | papanga Phenolic | |
140×135×9.5 | papanga Phenolic | |
140×135×14.8 | papanga Phenolic | |
140×135×20 | papanga Phenolic | |
140×135×25 | papanga Phenolic | |
140×135×30 | papanga Phenolic | |
145×140×7.9 | papanga Phenolic | |
145×130×9.5 | papanga Phenolic | |
145×130×14.8 | papanga Phenolic | |
145×130×20 | papanga Phenolic | |
145×130×25 | papanga Phenolic | |
145×130×30 | papanga Phenolic | |
150×145×7.9 | papanga Phenolic | |
150×145×9.5 | papanga Phenolic | |
150×145×14.8 | papanga Phenolic | |
150×145×20 | papanga Phenolic | |
150×145×25 | papanga Phenolic | |
150×145×30 | papanga Phenolic | |
155×150×7.9 | papanga Phenolic | |
155×150×9.5 | papanga Phenolic | |
155×150×14.8 | papanga Phenolic | |
155×150×20 | papanga Phenolic | |
155×150×25 | papanga Phenolic | |
155×150×30 | papanga Phenolic | |
160×155×7.9 | papanga Phenolic | |
160×155×9.5 | papanga Phenolic | |
160×155×14.8 | papanga Phenolic | |
160×155×20 | papanga Phenolic | |
160×155×25 | papanga Phenolic | |
160×155×30 | papanga Phenolic | |
165×160×7.9 | papanga Phenolic | |
75×70×14.8 | papanga Phenolic | |
75×70×20 | papanga Phenolic | |
75×70×25 | papanga Phenolic | |
75×70×30 | papanga Phenolic | |
80×75×5.5 | papanga Phenolic | |
80×75×7.9 | papanga Phenolic | |
80×75×9.5 | papanga Phenolic | |
80×75×14.8 | papanga Phenolic | |
80×75×20 | papanga Phenolic | |
80×75×25 | papanga Phenolic | |
80×75×30 | papanga Phenolic | |
85×80×5.5 | papanga Phenolic | |
85×80×7.9 | papanga Phenolic | |
85×80×9.5 | papanga Phenolic | |
85×80×14.8 | papanga Phenolic | |
85×80×20 | papanga Phenolic | |
85×80×25 | papanga Phenolic | |
85×80×30 | papanga Phenolic | |
90×85×5.5 | papanga Phenolic | |
90×85×7.9 | papanga Phenolic | |
90×85×9.5 | papanga Phenolic | |
90×85×14.8 | papanga Phenolic | |
90×85×20 | papanga Phenolic | |
90×85×25 | papanga Phenolic | |
90×85×30 | papanga Phenolic | |
95×90×5.5 | papanga Phenolic | |
95×90×7.9 | papanga Phenolic | |
95×90×9.5 | papanga Phenolic | |
95×90×14.8 | papanga Phenolic | |
95×90×20 | papanga Phenolic | |
95×90×25 | papanga Phenolic | |
95×90×30 | papanga Phenolic | |
100×95×5.5 | papanga Phenolic | |
100×95×7.9 | papanga Phenolic | |
100×95×9.5 | papanga Phenolic | |
100×95×14.8 | papanga Phenolic | |
100×95×20 | papanga Phenolic | |
100×95×25 | papanga Phenolic | |
165×160×9.5 | papanga Phenolic | |
165×160×14.8 | papanga Phenolic | |
165×160×20 | papanga Phenolic | |
165×160×25 | papanga Phenolic | |
165×160×30 | papanga Phenolic | |
170×165×7.9 | papanga Phenolic | |
170×165×9.5 | papanga Phenolic | |
170×165×14.8 | papanga Phenolic | |
170×165×20 | papanga Phenolic | |
170×165×25 | papanga Phenolic | |
170×165×30 | papanga Phenolic | |
175×170×7.9 | papanga Phenolic | |
175×170×9.5 | papanga Phenolic | |
175×170×14.8 | papanga Phenolic | |
175×170×20 | papanga Phenolic | |
175×170×25 | papanga Phenolic | |
175×170×30 | papanga Phenolic | |
180×175×7.9 | papanga Phenolic | |
180×175×9.5 | papanga Phenolic | |
180×175×14.8 | papanga Phenolic | |
180×175×20 | papanga Phenolic | |
180×175×25 | papanga Phenolic | |
180×185×30 | papanga Phenolic | |
185×180×7.9 | papanga Phenolic | |
185×180×9.5 | papanga Phenolic | |
185×180×14.8 | papanga Phenolic | |
185×180×20 | papanga Phenolic | |
185×180×25 | papanga Phenolic | |
185×180×30 | papanga Phenolic | |
190×185×7.9 | papanga Phenolic | |
190×185×9.5 | papanga Phenolic | |
190×185×14.8 | papanga Phenolic | |
190×185×20 | papanga Phenolic | |
190×185×25 | papanga Phenolic | |
190×185×30 | papanga Phenolic | |
195×190×7.9 | papanga Phenolic | |
100×95×30 | papanga Phenolic | |
105×100×7.9 | papanga Phenolic | |
105×100×9.5 | papanga Phenolic | |
105×100×14.8 | papanga Phenolic | |
105×100×20 | papanga Phenolic | |
105×100×25 | papanga Phenolic | |
105×100×30 | papanga Phenolic | |
110×105×7.9 | papanga Phenolic | |
110×105×9.5 | papanga Phenolic | |
110×105×14.8 | papanga Phenolic | |
110×105×20 | papanga Phenolic | |
110×105×25 | papanga Phenolic | |
110×105×30 | papanga Phenolic | |
115×110×7.9 | papanga Phenolic | |
115×110×9.5 | papanga Phenolic | |
115×110×14.8 | papanga Phenolic | |
115×110×20 | papanga Phenolic | |
115×110×25 | papanga Phenolic | |
115×110×30 | papanga Phenolic | |
120×115×7.9 | papanga Phenolic | |
120×115×9.5 | papanga Phenolic | |
120×115×14.8 | papanga Phenolic | |
120×115×20 | papanga Phenolic | |
120×115×25 | papanga Phenolic | |
120×115×30 | papanga Phenolic | |
125×120×7.9 | papanga Phenolic | |
125×120×9.5 | papanga Phenolic | |
125×120×14.8 | papanga Phenolic | |
125×120×20 | papanga Phenolic | |
125×120×25 | papanga Phenolic | |
125×120×30 | papanga Phenolic | |
130×125×7.9 | papanga Phenolic | |
130×125×9.5 | papanga Phenolic | |
130×125×14.8 | papanga Phenolic | |
130×125×20 | papanga Phenolic | |
130×125×25 | papanga Phenolic | |
130×125×30 | papanga Phenolic | |
135×130×7.9 | papanga Phenolic | |
195×190×9.5 | papanga Phenolic | |
195×190×14.8 | papanga Phenolic | |
195×190×20 | papanga Phenolic | |
195×190×25 | papanga Phenolic | |
195×190×30 | papanga Phenolic | |
200×195×7.9 | papanga Phenolic | |
200×195×9.5 | papanga Phenolic | |
200×195×14.8 | papanga Phenolic | |
200×195×20 | papanga Phenolic | |
200×195×25 | papanga Phenolic | |
200×195×30 | papanga Phenolic | |
205×200×7.9 | papanga Phenolic | |
205×200×9.5 | papanga Phenolic | |
205×200×14.8 | papanga Phenolic | |
205×200×20 | papanga Phenolic | |
205×200×25 | papanga Phenolic | |
205×200×30 | papanga Phenolic | |
210×205×7.9 | papanga Phenolic | |
210×205×9.5 | papanga Phenolic | |
210×205×14.8 | papanga Phenolic | |
210×205×20 | papanga Phenolic | |
210×205×25 | papanga Phenolic | |
210×205×30 | papanga Phenolic | |
215×210×7.9 | papanga Phenolic | |
215×210×9.5 | papanga Phenolic | |
215×210×14.8 | papanga Phenolic | |
215×210×20 | papanga Phenolic | |
215×210×25 | papanga Phenolic | |
215×210×30 | papanga Phenolic | |
220×215×7.9 | papanga Phenolic | |
220×215×9.5 | papanga Phenolic | |
220×215×14.8 | papanga Phenolic | |
220×215×20 | papanga Phenolic | |
220×215×25 | papanga Phenolic | |
220×215×30 | papanga Phenolic |
te whakauru momau hiri mowhiti
Te wa tuku: Sep-14-2023